<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Arizona Diamondbacks World Series Blog</title>
	<atom:link href="http://diamondbacksworldseries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://diamondbacksworldseries.com</link>
	<description>The Arizona Diamondbacks World Series Blog - supporting Arizona's baseball team</description>
	<lastBuildDate>Mon, 22 Mar 2010 21:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Arizona Diamondback Spring Depth Chart</title>
		<link>http://diamondbacksworldseries.com/2010/03/22/arizona-diamondback-spring-depth-chart/</link>
		<comments>http://diamondbacksworldseries.com/2010/03/22/arizona-diamondback-spring-depth-chart/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:50:16 +0000</pubDate>
		<dc:creator>Diamantes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diamondbacks]]></category>
		<category><![CDATA[heilman]]></category>
		<category><![CDATA[qualls]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[webb]]></category>

		<guid isPermaLink="false">http://diamondbacksworldseries.com/?p=88</guid>
		<description><![CDATA[Here&#8217;s a look at where the Diamondbacks Spring depth chart is as of now.  Obviously the rotation will look much better with Webb back in the mix.  Qualls and Heilman could surprise people and be a solid closing team. Left field C. Jackson G. Parra D. Macias Center Field C. B. Young C. Gillespie E. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a look at where the Diamondbacks Spring depth chart is as of now.  Obviously the rotation will look much better with Webb back in the mix.  Qualls and Heilman could surprise people and be a solid closing team.</p>
<p>Left field<br />
C. Jackson<br />
G. Parra<br />
D. Macias</p>
<p>Center Field<br />
C. B. Young<br />
C. Gillespie<br />
E. Frey</p>
<p>Right Field<br />
J. Upton<br />
G. Parra</p>
<p>Third base<br />
M. Reynolds<br />
R. Ryal<br />
T. Abreu</p>
<p>Shortstop<br />
S. O. Drew<br />
A. Ojeda</p>
<p>Second base<br />
K. Johnson<br />
R. Roberts<br />
A. Ojeda</p>
<p>First base<br />
A. LaRoche<br />
C. Jackson<br />
B. Allen<br />
J. Bailey</p>
<p>Catcher<br />
M. Montero<br />
C. Snyder<br />
J. Hester<br />
C. Corporan<br />
S. Coughlin</p>
<p>Starting Rotation<br />
1. D. Haren<br />
2. E. Jackson<br />
3. I. Kennedy<br />
4. B. Buckner<br />
5. K. Mulvey<br />
6. R. Lopez<br />
7. B. Webb * injury</p>
<p>Bullpen<br />
C. Qualls (CL)<br />
A. Heilman<br />
B. Howry<br />
J. Gutierrez<br />
E. Vasquez<br />
C. Zavada<br />
B. Boyer<br />
L. Rosales<br />
J. Norberto<br />
Z. Kroenke<br />
T. Beam</p>
]]></content:encoded>
			<wfw:commentRss>http://diamondbacksworldseries.com/2010/03/22/arizona-diamondback-spring-depth-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Entertain Corporate Clients at Sports Events?</title>
		<link>http://diamondbacksworldseries.com/2009/12/20/can-you-entertain-corporate-clients-at-sports-events/</link>
		<comments>http://diamondbacksworldseries.com/2009/12/20/can-you-entertain-corporate-clients-at-sports-events/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 22:21:09 +0000</pubDate>
		<dc:creator>Diamantes</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Entertaining]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://diamondbacksworldseries.com/2009/12/20/can-you-entertain-corporate-clients-at-sports-events/</guid>
		<description><![CDATA[If you have been invited to corporate entertainment days before, you will know their quality can vary quite considerably. It is often the same venue used every time, with the same people, food and activities. If youre lucky enough then you might have been on one where the hosts make a real effort, or do [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been invited to corporate entertainment days before, you will know their quality can vary quite considerably. It is often the same venue used every time, with the same people, food and activities.  If youre lucky enough then you might have been on one where the hosts make a real effort, or do something outside the box.<span id="more-87"></span> Sporting events are a pretty safe bet for most <a href="http://www.teamtactics.co.uk/corporate-hospitality/" target="_blank">corporate hospitality</a> days, but even they have weaknesses. Here are the main pros and cons.</p>
<p> <strong>Pros</strong>. Sporting events are generally quite laid back and there is no pressure on the host to entertain as the sportsmen and women do that job themselves.This allows everyone to chill out a little more and get on with the important things, like telling each other how great they are. Also, most sports can be observed without paying too much attention to what is going on, making these types of events perfect if business discussions need to take place as well.If you try and do the same watching a play or on a high speed powerboat, you will find that it is not so easy.</p>
<p> <strong>Cons</strong>. Unbelievably, sport is not enjoyed by everyone equally. Some people will be over the moon watching the horse racing at a <a href="http://www.teamtactics.co.uk/hospitality-at-cheltenham-festival.htm" target="_blank">Cheltenham hospitality</a> event, some people will be indifferent, and some will likely be so bored they either fall asleep or start talking to themselves.  You obviously cannot please everyone, but it is worth checking if most people are fans of underwater hockey before you book the tickets. Another risk of taking people to sports events is, believe it or not, that they will have too much fun.There will be people who are very passionate about their sport and when they get into supporting mode, nothing else around them matters. Enthusiasm and competiveness are great qualities to unleash on <a href="http://www.teamtactics.co.uk" target="_blank">team building</a> days, but they are not so desired when the goals of the corporate entertainment day are networking and maintaining client relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://diamondbacksworldseries.com/2009/12/20/can-you-entertain-corporate-clients-at-sports-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Garland to Go on Tuesday</title>
		<link>http://diamondbacksworldseries.com/2009/05/17/jon-garland-to-go-on-tuesday/</link>
		<comments>http://diamondbacksworldseries.com/2009/05/17/jon-garland-to-go-on-tuesday/#comments</comments>
		<pubDate>Sun, 17 May 2009 22:15:14 +0000</pubDate>
		<dc:creator>Diamantes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[dan haren]]></category>
		<category><![CDATA[jon garland]]></category>
		<category><![CDATA[marlins]]></category>

		<guid isPermaLink="false">http://diamondbacksworldseries.com/?p=85</guid>
		<description><![CDATA[Because of rain, the game between the Braves and Diamondbacks was rained out on Sunday.  This will push Garland back in the rotation as Dan Haren will keep his scheduled Monday start for the Arizona ball club.  The team&#8217;s priority was keeping Haren on schedule, but will still allow Garland to go versus the Marlins [...]]]></description>
			<content:encoded><![CDATA[<p>Because of rain, the game between the Braves and Diamondbacks was rained out on Sunday.  This will push Garland back in the rotation as Dan Haren will keep his scheduled Monday start for the Arizona ball club.  The team&#8217;s priority was keeping Haren on schedule, but will still allow Garland to go versus the Marlins on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://diamondbacksworldseries.com/2009/05/17/jon-garland-to-go-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot in Reno AAA</title>
		<link>http://diamondbacksworldseries.com/2009/05/17/hot-in-reno-aaa/</link>
		<comments>http://diamondbacksworldseries.com/2009/05/17/hot-in-reno-aaa/#comments</comments>
		<pubDate>Sun, 17 May 2009 22:11:41 +0000</pubDate>
		<dc:creator>Diamantes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aaa]]></category>
		<category><![CDATA[diamondbacks]]></category>
		<category><![CDATA[reno aces]]></category>

		<guid isPermaLink="false">http://diamondbacksworldseries.com/?p=82</guid>
		<description><![CDATA[Who is leading the early season up in Reno for the Aces, the AAA affiliate of the Diamondbacks?  Josh Whitesell is batting over .350.  Alex Romero is batting .324.  Pitching has been less than stellar, with the only solid performance by a starter is Evan MacLane with an ERA of 2.93.]]></description>
			<content:encoded><![CDATA[<p>Who is leading the early season up in Reno for the Aces, the AAA affiliate of the Diamondbacks?  Josh Whitesell is batting over .350.  Alex Romero is batting .324.  Pitching has been less than stellar, with the only solid performance by a starter is Evan MacLane with an ERA of 2.93.</p>
]]></content:encoded>
			<wfw:commentRss>http://diamondbacksworldseries.com/2009/05/17/hot-in-reno-aaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another slow start for Diamondbacks</title>
		<link>http://diamondbacksworldseries.com/2009/05/17/another-slow-start-for-diamondbacks/</link>
		<comments>http://diamondbacksworldseries.com/2009/05/17/another-slow-start-for-diamondbacks/#comments</comments>
		<pubDate>Sun, 17 May 2009 22:00:27 +0000</pubDate>
		<dc:creator>Diamantes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connor jackson]]></category>
		<category><![CDATA[diamondbacks]]></category>
		<category><![CDATA[washington nationals]]></category>

		<guid isPermaLink="false">http://diamondbacksworldseries.com/?p=80</guid>
		<description><![CDATA[The Diamondbacks are sitting in last place currently in the West.  The team is 14 and 23, just a few games ahead of the league cellar dweller, the Washington Nationals.  Certainly slow starts by big bats has had an impact.  Currently on the DL, Connor Jackson has been a huge disappointment.  With the talent on [...]]]></description>
			<content:encoded><![CDATA[<p>The Diamondbacks are sitting in last place currently in the West.  The team is 14 and 23, just a few games ahead of the league cellar dweller, the Washington Nationals.  Certainly slow starts by big bats has had an impact.  Currently on the DL, Connor Jackson has been a huge disappointment.  With the talent on this team and in the farm system, this thing can definitely still be turned around.</p>
]]></content:encoded>
			<wfw:commentRss>http://diamondbacksworldseries.com/2009/05/17/another-slow-start-for-diamondbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Start for D-Backs</title>
		<link>http://diamondbacksworldseries.com/2009/04/19/slow-start-for-d-backs/</link>
		<comments>http://diamondbacksworldseries.com/2009/04/19/slow-start-for-d-backs/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:16:48 +0000</pubDate>
		<dc:creator>Diamantes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[d-backs]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[nl west]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[young talent]]></category>

		<guid isPermaLink="false">http://diamondbacksworldseries.com/?p=78</guid>
		<description><![CDATA[The 4-7 start for the Arizona Diamonbacks has not been what we hoped for.  In fact, already it seems really hard to even imagine this team in the World Series in 2009.  Their young talent is amazing, but inconsistent.  With Los Angeles and San Diego (!) playing so well, the same postseason opportunity that existed [...]]]></description>
			<content:encoded><![CDATA[<p>The 4-7 start for the Arizona Diamonbacks has not been what we hoped for.  In fact, already it seems really hard to even imagine this team in the World Series in 2009.  Their young talent is amazing, but inconsistent.  With Los Angeles and San Diego (!) playing so well, the same postseason opportunity that existed previously for NL West teams seems to be gone.  Already, in these 11 games, the team is -20 in runs scored to runs given up.  Let&#8217;s cross our fingers for a turn around</p>
]]></content:encoded>
			<wfw:commentRss>http://diamondbacksworldseries.com/2009/04/19/slow-start-for-d-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Bob Melvin Need To Get It Done?</title>
		<link>http://diamondbacksworldseries.com/2008/08/10/does-bob-melvin-need-to-get-it-done/</link>
		<comments>http://diamondbacksworldseries.com/2008/08/10/does-bob-melvin-need-to-get-it-done/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 16:35:43 +0000</pubDate>
		<dc:creator>Diamantes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diamondbacksworldseries.com/2008/08/10/does-bob-melvin-need-to-get-it-done/</guid>
		<description><![CDATA[The question that many people are thinking, if not saying, is does Bob Melvin need to get the divisional title in order to keep his job?  This is Melvin&#8217;s 4th year with the Diamondbacks, and given last year&#8217;s playoff failure in the playoffs in Colorado and then the two previous sub .500 years, Melvin may be [...]]]></description>
			<content:encoded><![CDATA[<p>The question that many people are thinking, if not saying, is does Bob Melvin need to get the divisional title in order to keep his job?  This is Melvin&#8217;s 4th year with the Diamondbacks, and given last year&#8217;s playoff failure in the playoffs in Colorado and then the two previous sub .500 years, Melvin may be more on the hot seat than you think.  With this year&#8217;s team struggling, Melvin will at least need to put forth a strong race for the West division championship to be sure of his job.  Another falter, like last year, combined with some pretty mediocre results previously may start some rumblings about the appropriateness of the job for Melvin.</p>
]]></content:encoded>
			<wfw:commentRss>http://diamondbacksworldseries.com/2008/08/10/does-bob-melvin-need-to-get-it-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 years of Diamondbacks baseball</title>
		<link>http://diamondbacksworldseries.com/2008/08/10/10-years-of-diamondbacks-baseball/</link>
		<comments>http://diamondbacksworldseries.com/2008/08/10/10-years-of-diamondbacks-baseball/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 15:16:38 +0000</pubDate>
		<dc:creator>Diamantes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diamondbacksworldseries.com/2008/08/10/10-years-of-diamondbacks-baseball/</guid>
		<description><![CDATA[Let&#8217;s not forget that 2008 marks the 10 year mark of baseball in Arizona.  In that time, the Diamondbacks have made their mark on expansion team history as one of the most successful expansion teams in sports history.  The team has earned 4 NL West Division titles and even took down the mighty New York [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s not forget that 2008 marks the 10 year mark of baseball in Arizona.  In that time, the Diamondbacks have made their mark on expansion team history as one of the most successful expansion teams in sports history.  The team has earned 4 NL West Division titles and even took down the mighty New York Yankees in the World Series of 2001.  Despite the team&#8217;s struggles, given that they&#8217;ve faced similar before, you have to have great hope for this season&#8217;s 2008 Arizona Diamondbacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://diamondbacksworldseries.com/2008/08/10/10-years-of-diamondbacks-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Strong Is Brandon Lyon?</title>
		<link>http://diamondbacksworldseries.com/2008/08/10/how-strong-is-brandon-lyon/</link>
		<comments>http://diamondbacksworldseries.com/2008/08/10/how-strong-is-brandon-lyon/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 15:10:00 +0000</pubDate>
		<dc:creator>Diamantes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diamondbacksworldseries.com/2008/08/10/how-strong-is-brandon-lyon/</guid>
		<description><![CDATA[The Diamondbacks closer Brandon Lyon has 24 saves including his last 4 opportunities.  Despite that however, the closers&#8217; ERA has nearly doubled in the last month and now stands at 4.14.  See bookending those four saves are two games on each end where Lyon has given up 2,2,5,2 runs respectively.  In order for the Dbacks [...]]]></description>
			<content:encoded><![CDATA[<p>The Diamondbacks closer Brandon Lyon has 24 saves including his last 4 opportunities.  Despite that however, the closers&#8217; ERA has nearly doubled in the last month and now stands at 4.14.  See bookending those four saves are two games on each end where Lyon has given up 2,2,5,2 runs respectively.  In order for the Dbacks to get into the post season they will need to have a consistent closer in Brandon Lyon.</p>
]]></content:encoded>
			<wfw:commentRss>http://diamondbacksworldseries.com/2008/08/10/how-strong-is-brandon-lyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webb Will Try To Salvage Doe DBacks</title>
		<link>http://diamondbacksworldseries.com/2008/08/10/webb-will-try-to-salvage-doe-dbacks/</link>
		<comments>http://diamondbacksworldseries.com/2008/08/10/webb-will-try-to-salvage-doe-dbacks/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 15:04:16 +0000</pubDate>
		<dc:creator>Diamantes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diamondbacksworldseries.com/2008/08/10/webb-will-try-to-salvage-doe-dbacks/</guid>
		<description><![CDATA[The Diamondbacks 16 game winner and ace, Brandon Webb, will try to salvage something from a horrific series this weekend against the Atlanta Braves.  The Diamondbacks, like most teams in the NL West, have been absolutely dominated  by both teams from the NL Central and NL East this year &#8211; even those like the Braves [...]]]></description>
			<content:encoded><![CDATA[<p>The Diamondbacks 16 game winner and ace, Brandon Webb, will try to salvage something from a horrific series this weekend against the Atlanta Braves.  The Diamondbacks, like most teams in the NL West, have been absolutely dominated  by both teams from the NL Central and NL East this year &#8211; even those like the Braves who are playing for next year.  Webb needs to help Arizona stop the bleeding.</p>
]]></content:encoded>
			<wfw:commentRss>http://diamondbacksworldseries.com/2008/08/10/webb-will-try-to-salvage-doe-dbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
