<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Arizona Diamondbacks World Series Blog &#187; diamondbacks</title>
	<atom:link href="http://diamondbacksworldseries.com/tag/diamondbacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://diamondbacksworldseries.com</link>
	<description>The Arizona Diamondbacks World Series Blog - supporting Arizona's baseball team</description>
	<lastBuildDate>Mon, 22 Mar 2010 21:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Arizona Diamondback Spring Depth Chart</title>
		<link>http://diamondbacksworldseries.com/2010/03/22/arizona-diamondback-spring-depth-chart/</link>
		<comments>http://diamondbacksworldseries.com/2010/03/22/arizona-diamondback-spring-depth-chart/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:50:16 +0000</pubDate>
		<dc:creator>Diamantes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diamondbacks]]></category>
		<category><![CDATA[heilman]]></category>
		<category><![CDATA[qualls]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[webb]]></category>

		<guid isPermaLink="false">http://diamondbacksworldseries.com/?p=88</guid>
		<description><![CDATA[Here&#8217;s a look at where the Diamondbacks Spring depth chart is as of now.  Obviously the rotation will look much better with Webb back in the mix.  Qualls and Heilman could surprise people and be a solid closing team. Left field C. Jackson G. Parra D. Macias Center Field C. B. Young C. Gillespie E. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a look at where the Diamondbacks Spring depth chart is as of now.  Obviously the rotation will look much better with Webb back in the mix.  Qualls and Heilman could surprise people and be a solid closing team.</p>
<p>Left field<br />
C. Jackson<br />
G. Parra<br />
D. Macias</p>
<p>Center Field<br />
C. B. Young<br />
C. Gillespie<br />
E. Frey</p>
<p>Right Field<br />
J. Upton<br />
G. Parra</p>
<p>Third base<br />
M. Reynolds<br />
R. Ryal<br />
T. Abreu</p>
<p>Shortstop<br />
S. O. Drew<br />
A. Ojeda</p>
<p>Second base<br />
K. Johnson<br />
R. Roberts<br />
A. Ojeda</p>
<p>First base<br />
A. LaRoche<br />
C. Jackson<br />
B. Allen<br />
J. Bailey</p>
<p>Catcher<br />
M. Montero<br />
C. Snyder<br />
J. Hester<br />
C. Corporan<br />
S. Coughlin</p>
<p>Starting Rotation<br />
1. D. Haren<br />
2. E. Jackson<br />
3. I. Kennedy<br />
4. B. Buckner<br />
5. K. Mulvey<br />
6. R. Lopez<br />
7. B. Webb * injury</p>
<p>Bullpen<br />
C. Qualls (CL)<br />
A. Heilman<br />
B. Howry<br />
J. Gutierrez<br />
E. Vasquez<br />
C. Zavada<br />
B. Boyer<br />
L. Rosales<br />
J. Norberto<br />
Z. Kroenke<br />
T. Beam</p>
]]></content:encoded>
			<wfw:commentRss>http://diamondbacksworldseries.com/2010/03/22/arizona-diamondback-spring-depth-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot in Reno AAA</title>
		<link>http://diamondbacksworldseries.com/2009/05/17/hot-in-reno-aaa/</link>
		<comments>http://diamondbacksworldseries.com/2009/05/17/hot-in-reno-aaa/#comments</comments>
		<pubDate>Sun, 17 May 2009 22:11:41 +0000</pubDate>
		<dc:creator>Diamantes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aaa]]></category>
		<category><![CDATA[diamondbacks]]></category>
		<category><![CDATA[reno aces]]></category>

		<guid isPermaLink="false">http://diamondbacksworldseries.com/?p=82</guid>
		<description><![CDATA[Who is leading the early season up in Reno for the Aces, the AAA affiliate of the Diamondbacks?  Josh Whitesell is batting over .350.  Alex Romero is batting .324.  Pitching has been less than stellar, with the only solid performance by a starter is Evan MacLane with an ERA of 2.93.]]></description>
			<content:encoded><![CDATA[<p>Who is leading the early season up in Reno for the Aces, the AAA affiliate of the Diamondbacks?  Josh Whitesell is batting over .350.  Alex Romero is batting .324.  Pitching has been less than stellar, with the only solid performance by a starter is Evan MacLane with an ERA of 2.93.</p>
]]></content:encoded>
			<wfw:commentRss>http://diamondbacksworldseries.com/2009/05/17/hot-in-reno-aaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another slow start for Diamondbacks</title>
		<link>http://diamondbacksworldseries.com/2009/05/17/another-slow-start-for-diamondbacks/</link>
		<comments>http://diamondbacksworldseries.com/2009/05/17/another-slow-start-for-diamondbacks/#comments</comments>
		<pubDate>Sun, 17 May 2009 22:00:27 +0000</pubDate>
		<dc:creator>Diamantes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connor jackson]]></category>
		<category><![CDATA[diamondbacks]]></category>
		<category><![CDATA[washington nationals]]></category>

		<guid isPermaLink="false">http://diamondbacksworldseries.com/?p=80</guid>
		<description><![CDATA[The Diamondbacks are sitting in last place currently in the West.  The team is 14 and 23, just a few games ahead of the league cellar dweller, the Washington Nationals.  Certainly slow starts by big bats has had an impact.  Currently on the DL, Connor Jackson has been a huge disappointment.  With the talent on [...]]]></description>
			<content:encoded><![CDATA[<p>The Diamondbacks are sitting in last place currently in the West.  The team is 14 and 23, just a few games ahead of the league cellar dweller, the Washington Nationals.  Certainly slow starts by big bats has had an impact.  Currently on the DL, Connor Jackson has been a huge disappointment.  With the talent on this team and in the farm system, this thing can definitely still be turned around.</p>
]]></content:encoded>
			<wfw:commentRss>http://diamondbacksworldseries.com/2009/05/17/another-slow-start-for-diamondbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
